Whakaahuatanga Hua
He tino pai te hunga pāpāho Comford ngongo i roto i nga momo mahi katoa me te tango i te onepu. E kiia ana ko te taputapu maimoatanga wai o te ao i roto i te wai me te miihini miihini. Kei te whanui
Te tono, te whai huatanga o te whakahaere, te rohe iti, me etahi atu. Ko te hoahoa a te kainoho a-rorohiko a te miihini me te kohinga o te kaimekemeke hakinakina honi e whakahaere ana i te wa e whakauruhia ana me nga mahi whai muri mai.
Ko te hoahoa o te pāpāho o Tube ShostRer e karo ana i te onepu pakitara angiangi hei whakaiti i nga tikanga hei whakaiti i te ahotea me te tino mamae o te taiao.
Ko te hunga korero a Tube Comford e tuku ana i te tikanga iti o te whakahou i te tipu maimoatanga wai
Cardiers me nga peeke parataiao hei whakapai ake i nga mahi. Ka taea hoki e ratou te whakaiti i te tank
Ko te pakeke / waewae e hiahiatia ana i roto i te whakaurunga i roto i te whakaurunga, te whakapai ake ranei i te mahinga o nga peihana e whakatika ana ma te whakaiti i nga totoka e uta ana i nga whiriwhiringa o raro.
Nga waahanga Hua
1.Andles te whānuitanga o nga reiti utaina
2.Whakaahua
3.Random dumpking
4.Whakaahua
5.Plly tohu
He tino ngawari ki te whakauru


Tono Tono
1.Sugar Ahumahi
2.Hakau nga mira
3.Pharmacutical Ahumahi
4.Whakaahua
5.Dairy ahumahi
6.Whakaahua / Ahumahi Petroleum
Te kohi me te tuku




Tohu hangarau
Papanga | Aperture (mm) | Matotoru (mm) | Whatihenga | Tae |
Pvc | ø30 | 0.4 | 50 | Blue / Pango |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |
Papanga | Aperture (mm) | Matotoru (mm) | Whatihenga | Tae |
PP | ø25 | 0.4 | 60 | Mā |
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø30 | 0.4 | 50 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 |
Papanga | Aperture (mm) | Matotoru (mm) | Whatihenga | Tae |
Pvc | ø30 | 0.4 | 50 | Blue / Pango |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |