Kaiwhakarato Rongoa Whakamaori Waipara Whenua o te Ao

Neke atu i te 14 tau te wheako hangahanga

Kaha K1 K3 K5 Moenga Neke Moenga Biofilm Reactor MBBR Media

Whakaahuatanga Poto:

Ko nga papaaho tātari koiora, e whakamahia ana i roto i te Pūnaha Whakahohe Whakakotahi-lm Whakahohe (IFAS) me te punaha tauhohenga koiora mo te moenga (MBBR). Ka haere te wai para i roto i te whakamaarama i te papaaho MBBR reactor, ka hanga i te kiriuhi koiora i runga i te mata o te hunga pāpāho. Ma te mahi a te microbial ki te kiriuhi koiora, ka purea te wai para. Ka taea e te hunga pāpāho MBBR te neke noa i roto i te reactor me te ranu o te wai. Mo te reactor aerobic, ma te whakaahuru ka neke te hunga pāpāho; mo te reactor anaerobic, ma te whakaranu miihini ka neke te panui. Ko a maatau pāpāho MBBR he panui hou-whakawhanakehia, he pai ake te painga o te maimoatanga ina whakaritea ki te hunga pāpāho tuku iho.


Taipitopito Hua

Tohu Hua

Nga waahanga hua

1.Whakamahia wahine HDPE (kare he hangarua) hei rauemi mata me te taapiri o te tauira motuhake tae atu ki nga ira UV me te hydrophilic, te tohu kai FDA.Te whirihoranga Geometric i runga i te hydrodynamics hei whakapakari i te kaha o te whakapiri mata. he mea polymer, he nui te awangawanga ohorere.

HDPE1
tz

2.20 nga raina whakaputa tere-tere, he 1.5 wa te tere o te whakaputa o etahi atu. Nui aera mata motuhake, he maha nga koiora piri.Kare i te whakarato noa i te ruuma mo nga huakita heterotrophic e tipu ana engari ka hanga ano hoki te ahua mo te tipu huakita autotrophic. I tenei wa, he painga mo te koiora ki te denitrification me te dephosphorization.

3.anaerobic tank.No hiahia o te taiapa, ngāwari ki te fluidify, whakaora paunga pūngao.Ko te taimaha motuhake e tika ana hanga te whakakī i roto i te iri te ahua fluidization, whakaiti i te kai eneray me te whakanui ake i te ohorere me te tapahi o mirumiru. I roto i te ahua ano, ka taea te whakaheke i te nui o te hau i runga ake i te 10%.

cprt1

Nga Tono Tikanga

1. Ahumoana Parakaingoa
2.Tauwhenua Artificial
3.Tauwhenua Artificial
4. Parakaingaki Ahumahi

Te takai me te tuku

0.1cbm/pueke
20GP=28-30cbm
40GP=60cbm
40HQ=68-70cbm

1
3
2
4

Tawhā Hangarau

Tauira PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Nga ahu mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Nga Tau Puka kahore. 4 4 5 6 19 19 8 40 64
Te waahi mata tiaki m2/m3 >800 >900 >1000 >800 >500 >500 >3500 >900 >1200
Kiato g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Te tarapi tau pcs/m3 >630000 >830000 >850000 >260000 >97000 >97000 >2000000 >230000 >210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
ōwehenga horopeta  % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Te wa hanga membrane nga ra 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
Te pai o te whakamaarama gNH4-N/m3.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 pai hāora gBOD5/m3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD oxidation tōtika gCOD/m3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Te pāmahana e tika ana 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Te ora tau >15 >15 >15 >15 >15 >15 >15 >15 >15

  • Tōmua:
  • Panuku:

  • HUA HUA